Welcome To Politics
Student Enrollment
Student Enrollment List
| Year | Class | Title | Action |
|---|---|---|---|
| 2021-2022 | S.Y.B.A. | POLITICS | View Document |
| 2021-2022 | MA- I (Politics) | POLITICS | View Document |
| 2019-2020 | S.Y.B.A. | Roll Call List | View Document |
| 2019-2020 | T.Y.B.A. | Roll Call List | View Document |
| 2019-2020 | MA- I (Politics) | Roll Call List | View Document |
| 2019-2020 | MA- II (Politics) | Roll Call List | View Document |
| 2020-2021 | S.Y.B.A. | Roll Call List | View Document |
| 2020-2021 | T.Y.B.A. | Roll Call List | View Document |
| 2020-2021 | MA- I (Politics) | Roll Call List | View Document |
| 2020-2021 | MA- II (Politics) | Roll Call List | View Document |



